


































Property Attributes
- MLS#4716019
- TypeSingle Family
- CountyROCKINGHAM
- CityDerry
- AreaRockingham
- Zip03038
- StyleSaltbox
- Year Built1948
- Taxes16082
- Price$ 899,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1837
- Lot Size50 Acres
Listing Provided Courtesy Of:
Shirley Sullivan with Farms & Barns RE, LLC.
Property Description
Winding Brook Farm is located in a densely populated area of southern NH - the perfect location for the serious equestrian entrepreneur to teach, train and continue the excellent business of boarding. The 38 stall horse facility is always bustling and activities such as clinics and camps are limited only by your imagination. The property consists of 50 acres with the backland still wooded and a utility easement allowing for good off-farm trail riding. The location is great and within 10 minutes of I-93. The connected buildings making up the facility consists of two mirror-image barns and a bright and inviting indoor arena - a pleasant place to ride and train year-round as the natural light is amazing. The outdoor arena sits behind the complex and gets great use 3 seasons of the year. Sitting at one of the highest points on the land, there's always a breeze and the view over the farm and abutting hayfields fills the senses. The entire exterior of all of these buildings is metal, including the roofs and with the last of the construction finished in 2007, you'll enjoy many, many years of low maintenance here. The 1948 house on the farm is comfortable and consists of 7 rooms, 3-4 bedrooms and 1.5 baths totaling 1,837 square feet. There's a 3 year old forced hot air furnace, an applianced kitchen and two lined chimneys, giving you the ability to heat with wood. Landscaping is attractive and mature. Please do not enter premises without an appointment. Thank you!
High School |
---|
Pinkerton Academy High School |
Price History | |
---|---|
9/13/2019 | Listed $899,000 |
General Features
Area Description | Neighborhood |
Bathrooms | 2 |
Construction | Wood Frame |
Construction Status | Existing |
Flooring | Carpet, Other |
High School | Pinkerton Academy |
Listing Area | NH-Rockingham |
Price Per Sq Ft | 489.38 |
School District | Derry School District SAU #10 |
Status | Active |
Stories | 1.75 |
Style | Saltbox |
Suitable Use | Agriculture, Farm - Horse/Animal, Field/Pasture, Woodland |
Tax Year | 2019 |
Type | Single Family |
Year Built | 1948 |
Zoning | LDR |
Interior Features
Appliances | Range - Electric, Refrigerator |
Basement | No |
Basement Description | Slab |
Cooling | None |
Electric | 200 Amp, 220 Plug, Circuit Breaker(s) |
Equipment | Smoke Detector |
Full Baths | 1 |
Half Baths | 1 |
Heating | Hot Air |
Heating Fuel | Oil |
Interior Features | Cathedral Ceiling, Dining Area, Hearth, Laundry Hook-ups, Wood Stove Hook-up |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Level | 1 |
Room 2 Type | Den |
Room 3 Level | 1 |
Room 3 Type | Office/Study |
Room 4 Level | 1 |
Room 4 Type | Kitchen/Dining |
Room 5 Level | 2 |
Room 5 Type | Master Bedroom |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 1 |
Room 8 Type | Bath - 1/2 |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Den, Level 1: Kitchen/Dining, Level 1: Living Room, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 1837 |
Sqft-apx Total | 1837 |
Sqft-apx Total Finished | 1837 |
Total Beds | 3 |
Total Rooms | 7 |
Utilities | Cable, Internet - Cable, Telephone At Site |
Water Heater | Electric |
Exterior Features
Driveway | Gravel |
Exterior | Vertical, Wood Siding |
Exterior Features | Barn, Deck, Outbuilding |
Flood Zone | No |
Foundation | Concrete |
Garage | Barn |
Garage | Yes |
Garage Capacity | 2 |
Garage Type | Detached |
Lot | 18 |
Lot Description | Agricultural, Country Setting, Farm - Horse/Animal, Field/Pasture, Landscaped, Open, Trail/Near Trail, Walking Trails, Wooded |
Lot Size Area | 50 |
Parking | Driveway, On-Site, Other, Parking Spaces 11 - 20, Unpaved |
Road Frontage | TBD |
Roads | Paved, Public |
Roof | Shingle |
Sewer | Leach Field - Mound, Septic |
Water | Drilled Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool