


























Property Attributes
- MLS#4751962
- TypeSingle Family
- CountyADDISON
- CityAddison
- AreaAddison
- Zip05491
- StyleContemporary
- Year Built2005
- Taxes14964
- Price$ 910,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3929
- Lot Size154.7 Acres
Listing Provided Courtesy Of:
T Story Jenks with LandVest, Inc/Woodstock.
Property Description
Twin View Farm is sited on 154.7 acres of gently rolling meadows, pastures, a creek, and a mixed hardwood forest in the heart of the Champlain valley with views to the Adirondacks and Green Mountains. The residence is a contemporary take on a post & beam barn frame, with 3,929 square feet and 4 bedrooms. The rooms have high ceilings and lots of light with east and south exposure. The property is uniquely accessible by a 900-foot airstrip and hangar that includes an attached heated workshop. The 2-stall barn is sited just down the hill and outfitted with power, water, hay loft and two fenced pastures. Successional habitat in old pastures transitioning to woodland has resulted in development of outstanding cover for woodcock and grouse. The detached 2-bay garage is next to the residence with a mechanical room and loft storage. Solar panels provide auxiliary hot water heat. Located within 11 miles of Middlebury College and Vergennes, and 37 miles of Burlington International Airport. There is a variety of habitat for deer, turkey, grouse and some of the best cover for woodcock. Additional 121+/- acres available.
Price History | |
---|---|
5/15/2020 | Listed $910,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Exhaust Hood, Freezer, Microwave, Oven - Double, Oven - Wall, Range - Gas, Refrigerator, Washer |
---|---|
Bathrooms | 3 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Exterior Features | Barn, Deck, Fence - Full, Outbuilding |
Flood Zone | Unknown |
Flooring | Ceramic Tile, Hardwood, Slate/Stone, Tile |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
Heating | Radiant, Stove - Pellet |
Interior Features | Cathedral Ceiling, Ceiling Fan, Kitchen Island, Master BR w/ BA, Natural Woodwork, Vaulted Ceiling, Walk-in Closet, Laundry - 1st Floor |
Listing Area | VT-Addison |
Price Per Sq Ft | 231.61 |
Road Frontage | TBD |
Roof | Standing Seam |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | Contemporary |
Tax Year | 2018 |
Type | Single Family |
Utilities | Phone, DSL, Satellite |
Water | Public |
Water Heater | Off Boiler, Solar |
Year Built | 2005 |
Zoning | LDR/Rural Ag |
Interior Features
Basement | No |
---|---|
Equipment | Central Vacuum, Satellite Dish, Smoke Detector |
Heating Fuel | Oil, Pellet |
Room 1 Dimensions | 11.4 x 11.9 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 11.2 x 13.8 |
Room 10 Level | 2 |
Room 10 Type | Office/Study |
Room 2 Dimensions | 23.4 x 11.10 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 15 x 23.8 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 13.3 x 13.3 |
Room 4 Level | 1 |
Room 4 Type | Other |
Room 5 Dimensions | 11.2 x 15.5 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 11.1 x 11.5 |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 15.11 x 35.3 |
Room 7 Level | 2 |
Room 7 Type | Family Room |
Room 8 Dimensions | 21.4 x 23.2 |
Room 8 Level | 2 |
Room 8 Type | MBR Suite |
Room 9 Dimensions | 13.3 x 13.3 |
Room 9 Level | 2 |
Room 9 Type | Other |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Other |
Rooms: Level 2 | Level 2: Family Room, Level 2: Master Bdm Suite, Level 2: Office/Study, Level 2: Other |
Sqft-apx Fin Above Grade | 3929 |
Sqft-apx Total | 3929 |
Sqft-apx Total Finished | 3929 |
Total Rooms | 10 |
Exterior Features
Driveway | Crushed Stone, Gravel |
---|---|
Exterior | Cedar, Shake |
Foundation | Slab w/ Frost Wall |
Garage Capacity | 2 |
Garage Type | Detached |
Lot Description | Agricultural, Conserved Land, Country Setting, Farm - Horse/Animal, Field/Pasture, Level, Mountain View, Pond, View, Wooded |
Lot Size Area | 154.7 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05491
Statistics provided by Inside Real Estate