
















Property Attributes
- MLS#4765280
- TypeContingent
- CountyROCKINGHAM
- CityPortsmouth
- AreaRockingham
- Zip03801
- StyleNew Englander
- Year Built1880
- Taxes7896
- Price$ 600,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2158
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Paula Warner with Coldwell Banker Realty Portsmouth NH.
Property Description
West-End Gem! Don't miss this opportunity to own this wonderful 1880 New Englander in Portsmouth. Beautiful period detail throughout the home. This home will be a crown jewel with some finishing touches. New kitchen, hardwood flooring, high ceilings and off-street parking. All close to shopping, restaurants, theater, music and the farmers market. Home is being sold "as-is."
Elementary School | Middle School | High School |
---|---|---|
Little Harbor School Elementary School | Portsmouth Middle School | Portsmouth High School |
Price History | |
---|---|
7/17/2019 | Listed $650,000 |
9/5/2019 | 4% - $630,000 |
2/26/2020 | 5% - $600,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Block | 00 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp |
Elementary School | Little Harbor School |
Flood Zone | No |
Full Baths | 1 |
Garage | No |
Half Baths | 1 |
Heating | Steam |
High School | Portsmouth High School |
Listing Area | NH-Rockingham |
Middle School | Portsmouth Middle School |
Parking | Off Street |
Price Per Sq Ft | 278.04 |
Road Frontage | Yes |
Roof | Shingle - Asphalt, Shingle - Fiberglass |
Sewer | Public |
Status | Under Contract |
Stories | 2 |
Style | New Englander |
Tax Year | 2018 |
Type | Single Family |
Utilities | Internet - Cable |
Water | Public |
Water Heater | Electric |
Year Built | 1880 |
Zoning | GRC |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Unfinished |
Heating Fuel | Oil |
Room 1 Dimensions | 12x15 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 12x14 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 2 |
Room 3 Type | Bath - 1/2 |
Room 4 Dimensions | 14x13 |
Room 4 Level | 1 |
Room 4 Type | Living Room |
Room 5 Dimensions | 15x13 |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 10x9 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 13x12 |
Room 7 Level | 2 |
Room 7 Type | Master Bedroom |
Room 8 Dimensions | 14x12 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 1 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - 1/2, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2158 |
Sqft-apx Total | 3159 |
Sqft-apx Total Finished | 2158 |
Sqft-apx Unfn Below Grade | 1001 |
Total Rooms | 7 |
Exterior Features
Driveway | Dirt |
---|---|
Exterior | Clapboard |
Foundation | Concrete |
Lot | 10 |
Lot Description | Level |
Lot Size Area | 0.09 |
Road Frontage Length | 50 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03801
Statistics provided by Inside Real Estate