





Property Attributes
- MLS#4808471
- TypeContingent
- CountyHILLSBOROUGH
- CityHollis
- AreaHillsborough
- Zip03049
- StyleCraftsman
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size2 Acres
Listing Provided Courtesy Of:
Donna Marsh with RE/MAX Innovative Properties.
Property Description
This Custom Craftsman Home to be built in Hollis by one of the areas finest custom builders. Nothing out of the box here. Hardwood, 9' ceilings, granite,exceptional custom millwork and all cabinets custom designed and Rinnai tankless water heater are just a few of the amenities in this home. Builder is open to building a different plan if presented before this plan is finalized.. Builder has land under contract. P&S subject to transfer of title. If you want to be involved, you have chosen the right builder. Pictures are of custom homes previously built by White Birch Builders.
Elementary School | Middle School | High School |
---|---|---|
Hollis Primary School Elementary School | Hollis Brookline Middle Sch | Hollis-Brookline High School |
Price History | |
---|---|
6/2/2020 | Listed $675,000 |
General Features
Appliances | Dishwasher, Refrigerator, Stove - Gas |
---|---|
Bathrooms | 3 |
Beds | 4 |
Block | 23 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | Central AC |
Electric | 200 Amp |
Elementary School | Hollis Primary School |
Flood Zone | Unknown |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Garage | Auto Open |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air |
High School | Hollis-Brookline High School |
Listing Area | NH-Hillsborough |
Middle School | Hollis Brookline Middle Sch |
Price Per Sq Ft | 250 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Hollis-Brookline Sch Dst |
Sewer | Private |
Status | Under Contract |
Stories | 2 |
Style | Craftsman |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable - Available |
Water | Private |
Water Heater | Electric |
Zoning | residential agricultural |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Bulkhead, Concrete, Concrete Floor, Full, Stairs - Interior, Unfinished, Interior Access |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Breakfast Nook |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Level | 1 |
Room 4 Type | Great Room |
Room 5 Level | 1 |
Room 5 Type | Mudroom |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Breakfast Nook, Level 1: Dining Room, Level 1: Great Room, Level 1: Kitchen, Level 1: Mudroom |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2700 |
Sqft-apx Total | 5400 |
Sqft-apx Total Finished | 2700 |
Sqft-apx Unfn Above Grade | 2700 |
Total Rooms | 9 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 02 |
Lot Description | Level, Wooded |
Lot Size Area | 2 |
Road Frontage Length | 220 |
Roads | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03049
Statistics provided by Inside Real Estate