




































Property Attributes
- MLS#4835141
- TypeContingent
- CountyHILLSBOROUGH
- CityManchester
- AreaHillsborough
- Zip03103
- StyleMulti-Family,Multi-Level,Tri-Level
- Year Built1910
- Taxes6756
- Price$ 499,900
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6846
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Anthony Rosa with New England Real Estate Discount, LLC.
Property Description
This 4 Unit is waiting for the right investor/owner occupied to make it a future investment. It was once a 6 unit and has the opportunity to be converted back for even more potential. All solid tenants. Recent upkeep and repairs including newer roof, hot water tanks and porches on 2nd & 3rd floors. Lots of character in this century old home. Has had the same family ownership for decades and is well cared for. Location is terrific. Close to highways, restaurants and public transportation. Plenty of off-street parking.
Elementary School | Middle School | High School |
---|---|---|
Hallsville Elementary School | Southside Middle School | Manchester Memorial High Sch |
Price History | |
---|---|
10/20/2020 | Listed $499,900 |
General Features
Area Description | In Town, Near Public Transportatn |
---|---|
Assessment Amount | 277800 |
Block | 3 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Hallsville Elementary School |
Exterior Features | Porch, Porch - Covered |
Flood Zone | Unknown |
Flooring | Carpet, Hardwood |
Garage | No |
Heating | Baseboard, Hot Water |
High School | Manchester Memorial High Sch |
Listing Area | NH-Hillsborough |
Middle School | Southside Middle School |
Parking | Driveway, Off Street, Parking Spaces 6+, Paved |
Price Per Sq Ft | 103.05 |
Road Frontage | Yes |
Roof | Flat, Membrane |
School District | Manchester Sch Dst SAU #37 |
Sewer | Public |
Status | Under Contract |
Stories | 3 |
Style | Multi-Family, Multi-Level, Tri-Level |
Tax Year | 2019 |
Total Heat Units | 3 |
Total Rooms Above Ground | 16 |
Trash | Municipal |
Type | Multi-Family |
Unit 1 Level Number | Front 1st |
Unit 2 Level Number | Back 1st |
Unit 3 Level Number | 2 |
Unit 4 Level Number | 3 |
Utilities | Cable - Available, Gas - At Street |
Water | Public |
Water Heater | Gas - Natural, Owned |
Year Built | 1910 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Bulkhead, Dirt Floor, Full, Unfinished, Interior Access, Stairs - Basement |
Heating Fuel | Gas - Natural |
Sqft-apx Fin Above Grade | 4851 |
Sqft-apx Total | 6846 |
Sqft-apx Total Finished | 4851 |
Sqft-apx Unfn Above Grade | 450 |
Sqft-apx Unfn Below Grade | 1545 |
Total 1 Br Units | 2 |
Total 3+ Br Units | 2 |
Total Full Baths | 4 |
Total Number of Units | 4 |
Total Ranges | 4 |
Total Refrigerators | 4 |
Total Water Heaters | 3 |
Unit 1 Info | Appliances Included, Ceiling Fan, Electric, Heat, Heat - Natural Gas, Heat Included, Hot Water, Porch, Range - Gas, Refrigerator |
Unit 1 Rooms | 3 |
Unit 2 Info | Appliances Included, Ceiling Fan, Electric, Heat, Heat - Natural Gas, Heat Included, Hot Water, Range - Electric, Refrigerator |
Unit 2 Rooms | 5 |
Unit 3 Info | Ceiling Fan, Heat - Natural Gas, Laundry Hookup, Porch, Range - Gas, Storage |
Unit 3 Rooms | 6 |
Unit 4 Info | Ceiling Fan, Heat - Natural Gas, Laundry Hookup, Range - Gas, Refrigerator, Storage |
Unit 4 Rooms | 6 |
Exterior Features
Unit 1 Baths | 1 |
---|---|
Unit 1 Bedrooms | 1 |
Unit 2 Baths | 1 |
Unit 2 Bedrooms | 1 |
Unit 3 Baths | 1 |
Unit 3 Bedrooms | 3 |
Unit 4 Baths | 1 |
Unit 4 Bedrooms | 3 |
Driveway | Paved |
Exterior | Asbestos, Shingle |
Foundation | Block |
Lot Description | City Lot, Curbing, Rental Complex, Sidewalks, Street Lights |
Lot Size Area | 0.17 |
Road Frontage Length | 75 |
Roads | Paved, Public |
Total Gas Meters | 3 |
Unit 1 Style | One level-Flat |
Unit 2 Style | One level-Flat |
Unit 3 Style | One Level-Flat |
Unit 4 Style | One level-Flat |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03103
Statistics provided by Inside Real Estate