





































Property Attributes
- MLS#4837385
- TypeContingent
- CountyBELKNAP
- CityNew Hampton
- AreaBelknap
- Zip03256
- StyleCape
- Year Built1985
- Taxes3950
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1912
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Carly Howie with KW Lakes and Mountains Realty/Meredith.
Property Description
New Hampton NH 3 Bedroom, 1 Bath cape home situated on 2+ private acres down a quiet residential road. Just minutes from Interstate 93 this beautiful cape with 1900+ sq. ft. features open concept living at its best. this home has large rooms full of natural light and beautiful exposed beams. The recently updated eat in kitchen features stainless steel appliances, granite counter tops, and a large wrap around peninsula. Open to the spacious living room and formal dining space with French doors leading to the large back deck, a perfect layout for entertaining friends and family. You will love the modern full bath, with new upscale shower and double vanity. On the second level you will find the large master bedroom with two closets, an additional two bedrooms and an open sitting area. The walkout lower level has a second set of French doors leading to the backyard, a finished bonus room, and laundry room. Stay warm all winter with the woodstove or the brand-new energy efficient multi zone boiler. Overlooking the back yard is the oversized wrap around deck as well as a custom shed for all if your tools & toys. You will enjoy the privacy this property has to offer. Look no further, this home is situated perfectly to indulge in all that the Lakes Region has to offer. Just minutes to Lake Winnipesaukee, Gunstock Ski Mt and easy access to I93. Delayed showings until Saturday, 11/7/2020 by appointment from 11am to 1pm during the open house.
Elementary School | High School |
---|---|
New Hampton Community School Elementary School | Newfound Regional High School |
Price History | |
---|---|
11/5/2020 | Listed $315,000 |
General Features
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
---|---|
Area Description | Rural |
Assessment Amount | 205290 |
Bathrooms | 1 |
Beds | 3 |
Block | 035 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | New Hampton Community School |
Exterior Features | Deck, Porch - Covered, Shed |
Flood Zone | No |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 1 |
Garage | No |
Heating | Baseboard, Hot Water, Multi Zone, Stove - Wood |
High School | Newfound Regional High School |
Interior Features | Ceiling Fan, Dining Area, Kitchen/Dining, Kitchen/Family, Laundry Hook-ups, Living/Dining, Natural Light, Natural Woodwork, Laundry - Basement |
Listing Area | NH-Belknap |
Price Per Sq Ft | 178.57 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Newfound Sch Dst SAU 4 |
Sewer | Concrete, Leach Field, Private, Septic |
Status | Under Contract |
Stories | 2 |
Style | Cape |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable - Available, High Speed Intrnt -Avail |
Water | Drilled Well, Private |
Water Heater | Domestic, Electric, Tank |
Year Built | 1985 |
Zoning | Res |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Climate Controlled, Concrete, Daylight, Full, Partially Finished, Stairs - Interior, Storage Space, Walkout |
Equipment | Smoke Detector, Stove-Wood |
Heating Fuel | Oil, Wood |
Room 1 Dimensions | 15'5 x 15'11 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 10'11 x 10' |
Room 10 Level | Basement |
Room 10 Type | Laundry Room |
Room 2 Dimensions | 18'5 x 14' |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 14' x 14'5 |
Room 3 Level | 1 |
Room 3 Type | Dining Room |
Room 4 Dimensions | 12' x 6' |
Room 4 Level | 1 |
Room 4 Type | Foyer |
Room 5 Level | 1 |
Room 5 Type | Bath - Full |
Room 6 Dimensions | 18'11 x 9'11 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 9'5 x 9'10 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 12'1 x 19'2 |
Room 8 Level | 2 |
Room 8 Type | Master Bedroom |
Room 9 Dimensions | 10'10 x 14'6 |
Room 9 Level | Basement |
Room 9 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Rooms: Level B | Level B: Bonus Room, Level B: Laundry Room |
Sqft-apx Fin Above Grade | 1764 |
Sqft-apx Fin Below Grade | 148 |
Sqft-apx Total | 2772 |
Sqft-apx Total Finished | 1912 |
Sqft-apx Unfn Below Grade | 860 |
Total Rooms | 6 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Clapboard |
Foundation | Concrete |
Lot | 000 |
Lot Description | Landscaped, Sloping, Wooded |
Lot Size Area | 1.4 |
Road Frontage Length | 110 |
Roads | Gravel, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03256
Statistics provided by Inside Real Estate