








































Property Attributes
- MLS#4840271
- TypePending
- CountyLAMOILLE
- CityStowe
- AreaLamoille
- NeighborhoodResidences at Hill Street
- Zip05672
- StyleFarmhouse,Modern Architecture
- Price$ 689,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2592
Listing Provided Courtesy Of:
Smith Macdonald Group with Coldwell Banker Carlson Real Estate.
Property Description
Click virtual tour link for a 3D tour. The Residences at Hill Street, a new development located steps from historic Stowe Village. These custom townhomes offer classic Vermont farmhouse design with modern finishes. Handcrafted by the Riley Builders, Stowe locals with decades of experience building one of a kind homes. When you arrive you will be struck by the historic feel of the exteriors which pays homage to the history of Vermont and Stowe. Each home features a 1 car garage, 3 bedrooms, open living space with covered front & rear porches. You’ll find attention to detail throughout, the modern kitchen features granite counters, butcher-block island with floating shelves, classic subway tiled backsplash, and stainless steel appliances. The living room is anchored by a stone-faced gas fireplace and stunning maple mantel. The builders are known for their artistic design, have added delicate touches such as maple and stone interior window sills and rounded sheetrock edges throughout. The second level has an en-suite master with an oversized shower, double floating vanity, tile, and walk-in closet. Rounding off the second floor are 2 additional guest rooms, a shared tiled bath, and laundry. The finished basement adds extra space to lounge and get some space for yourself. An additional bathroom package is available for basement. Located in the Stowe Village with sidewalks that bring you right to all the Village amenities. Enjoy village living with a modern country ambiance.
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Stowe Middle/High School | Stowe Middle/High School |
Price History | |
---|---|
11/30/2020 | Listed $689,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer - Energy Star, Stove - Gas |
Bathrooms | 3 |
Beds | 3 |
Condo Fees | Yes |
Condo Name | Residences at Hill Street |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Mini Split |
Electric | Circuit Breaker(s) |
Elementary School | Stowe Elementary School |
Exterior Features | Porch - Covered |
Flood Zone | Unknown |
Flooring | Manufactured, Tile, Wood |
Full Baths | 1 |
Garage | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Heat Pump, Radiant Floor |
High School | Stowe Middle/High School |
Interior Features | Dining Area, Fireplace - Gas, Fireplaces - 1, Kitchen Island, Master BR w/ BA, Walk-in Closet, Laundry - 2nd Floor |
Listing Area | VT-Lamoille |
Middle School | Stowe Middle/High School |
Price Per Sq Ft | 368.06 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Stowe School District |
Sewer | Public |
Status | Under Contract |
Stories | 2 |
Style | Farmhouse, Modern Architecture |
Type | Condo |
Utilities | Cable, High Speed Intrnt -Avail, Internet - Cable |
Water | Public |
Water Heater | On Demand |
Year Built | 2020 |
Zoning | RR1 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Unfinished |
Equipment | Air Conditioner, Smoke Detector |
Heating Fuel | Electric, Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen/Dining |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Bath - 1/2 |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 2 |
Room 6 Type | Bath - Full |
Room 7 Level | 2 |
Room 7 Type | MBR Suite |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Kitchen/Dining, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bdm Suite |
Sqft-apx Fin Above Grade | 1872 |
Sqft-apx Fin Below Grade | 720 |
Sqft-apx Total | 2592 |
Sqft-apx Total Finished | 2592 |
Total Number of Units | 3 |
Total Rooms | 6 |
Exterior Features
Driveway | Dirt |
---|---|
Exterior | Wood Siding |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Attached |
Lot Description | Level, Open, Sloping, Wooded |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05672
Statistics provided by Inside Real Estate