

Property Attributes
- MLS#4840932
- TypePending
- CountyMERRIMACK
- CityHooksett
- AreaMerrimack
- NeighborhoodBROOKVIEW of Hooksett
- Zip03106
- StyleColonial
- Price$ 516,790
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2406
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Moe Archambault with Moe Marketing Realty Group.
Property Description
Stay Safe and View our OPEN HOUSE - Model Home Virtual Tour 24/7. BRAND NEW 4 BEDROOM HOME TO BE BUILT! MODEL HOME NOW OPEN. Similar home under construction available to be shown. Another quality built LaMontagne Builders home with next generation of energy efficient standards: 95% efficiency furnace and advanced framing & insulation techniques to save you money! Discover your NEW HOME in one of HOOKSETT’S most sought-after neighborhoods with CITY WATER and NATURAL GAS, offering rural surroundings with easy access to RTE 101 and I-93. Generous designer features: 9 foot 1st floor ceilings, 2nd floor laundry, multiple baths and gleaming hardwood floors that welcome you. The kitchen is perfect for the budding chef and it’s large enough to eat. Enjoy the open floor plan to the Great room with gas fireplace. STILL TIME TO CUSTOMIZE! Ready in just a few short months OR choose from ONE of 14 designer homes that’ll fit your lifestyle. Customizing options galore for the look you want! Enjoy the outdoor lifestyles with nearby Lake Massabesic Trails, hiking, biking and winter riding. Reasonable Facsimile Photo.
Elementary School | Middle School | High School |
---|---|---|
Fred C. Underhill School Elementary School | David R. Cawley Middle Sch | Pinkerton Academy High School |
Price History | |
---|---|
12/7/2020 | Listed $507,600 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric |
Area Description | Neighborhood |
Bathrooms | 3 |
Beds | 4 |
Block | 58 |
Construction | Wood Frame |
Construction Status | Pre-Construction |
Cooling | Central AC, Multi Zone |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Fred C. Underhill School |
Exterior Features | Deck, Porch - Covered |
Features - Accessibility | 1st Floor 1/2 Bathroom, Paved Parking |
Flood Zone | No |
Flooring | Carpet, Hardwood, Vinyl |
Full Baths | 1 |
Garage | Direct Entry |
Garage | Yes |
Half Baths | 1 |
Heating | Hot Air, Multi Zone |
High School | Pinkerton Academy |
Interior Features | Dining Area, Fireplace - Gas, Master BR w/ BA, Walk-in Closet, Laundry - 2nd Floor |
Listing Area | NH-Merrimack |
Middle School | David R. Cawley Middle Sch |
Parking | Paved |
Price Per Sq Ft | 214.79 |
Road Frontage | Yes |
Roof | Shingle - Architectural |
School District | Hooksett School District |
Sewer | Septic |
Status | Under Contract |
Stories | 2 |
Style | Colonial |
Subdivision | BROOKVIEW of Hooksett |
Type | Single Family |
Unit Number | 92 |
Utilities | Underground Utilities |
Water | Public |
Water Heater | Gas - Natural, On Demand |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Bulkhead, Concrete, Full, Unfinished |
Heating Fuel | Gas - Natural |
Room 1 Dimensions | 12.6x10.6 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 12x11 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 12.6x12 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 13x10 |
Room 12 Level | 2 |
Room 12 Type | Bedroom |
Room 13 Level | 2 |
Room 13 Type | Bath - Full |
Room 2 Dimensions | 11x8 |
Room 2 Level | 1 |
Room 2 Type | Breakfast Nook |
Room 3 Dimensions | 12.6x11.6 |
Room 3 Level | 1 |
Room 3 Type | Office/Study |
Room 4 Dimensions | 20x14.6 |
Room 4 Level | 1 |
Room 4 Type | Great Room |
Room 5 Dimensions | 15x10 |
Room 5 Level | 1 |
Room 5 Type | Dining Room |
Room 6 Level | 2 |
Room 6 Type | Laundry Room |
Room 7 Level | 1 |
Room 7 Type | Bath - 1/2 |
Room 8 Dimensions | 15.6x15 |
Room 8 Level | 2 |
Room 8 Type | Master Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bath - 3/4 |
Rooms: Level 1 | Level 1: Breakfast Nook, Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Great Room, Level 1: Kitchen, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Bath - 3/4, Level 2: Laundry Room, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2406 |
Sqft-apx Total | 3609 |
Sqft-apx Total Finished | 2406 |
Sqft-apx Unfn Below Grade | 1203 |
Total Rooms | 9 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 91 |
Lot Description | Curbing, Landscaped, Sidewalks, Subdivision |
Lot Size Area | 0.573 |
Road Frontage Length | 100 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03106
Statistics provided by Inside Real Estate