





























Property Attributes
- MLS#4841145
- TypeContingent
- CountyGRAFTON
- CityWoodstock
- AreaGrafton
- NeighborhoodDeer Park
- Zip03262
- StyleGarden
- Year Built1997
- Taxes4043
- Price$ 260,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1187
Listing Provided Courtesy Of:
John Chamberlain with Coldwell Banker LIFESTYLES- Lincoln.
Property Description
Here's your chance to own a beautiful 2 bedroom condominium in one of the most beautiful communities in the Loon area. Deer Park offers an amazing club house featuring an indoor pool, sauna, weight room, cardio room, racketball courts and a spring fed pond with sandy beach. Theres also tennis, ice skating and basketball available. The condo itself features an open floor plan, gas fireplace, master bedroom with private bath, washer/dryer, pantry, ski closet and a patio where you can easily hear the Pemi River. Just a short walk to the club house will make this desirable should you choose to do short term rentals. Please call for a showing today.
Price History | |
---|---|
12/8/2020 | Listed $260,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Stove - Electric |
---|---|
Bathrooms | 2 |
Beds | 2 |
Condo Fees | Yes |
Condo Name | Deer Park |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Exterior Features | Trash, Basketball Court, Hot Tub, Patio, Tennis Court, Window Screens |
Flood Zone | Yes |
Flooring | Carpet, Slate/Stone |
Full Baths | 2 |
Garage | No |
HOA Fee | 555 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Multi Zone, Stove - Pellet |
Interior Features | Dining Area, Fireplace - Gas, Furnished, Master BR w/ BA, Laundry - 1st Floor |
Listing Area | NH-Grafton |
Parking | Parking Spaces 2, Paved |
Price Per Sq Ft | 219.04 |
Resort | Yes |
Restrictions | Pets - Allowed |
Road Frontage | No |
Roof | Shingle - Asphalt |
Sewer | Public |
Status | Under Contract |
Stories | 1 |
Style | Garden |
Tax Year | 2019 |
Type | Condo |
Unit Number | 98 |
Utilities | Cable, Gas - LP/Bottle |
Water | Public |
Water Heater | Off Boiler |
Year Built | 1997 |
Zoning | residential |
Interior Features
Basement | No |
---|---|
Equipment | Smoke Detector |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Living/Dining |
Room 3 Level | 1 |
Room 3 Type | MBR Suite |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen, Level 1: Living/Dining, Level 1: Master Bdm Suite |
Sqft-apx Fin Above Grade | 1187 |
Sqft-apx Total | 1187 |
Sqft-apx Total Finished | 1187 |
Total Number of Units | 8 |
Total Rooms | 4 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Other |
Foundation | Slab - Concrete |
Lot | 011 |
Lot Description | Condo Development, Deed Restricted, Landscaped, Level |
Roads | Association, Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03262
Statistics provided by Inside Real Estate