








































Property Attributes
- MLS#4847166
- TypeContingent
- CountyFRANKLIN
- CityEnosburg
- AreaFranklin
- Zip05450
- StyleMulti-Level
- Year Built1892
- Taxes7053
- Price$ 299,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms4
- Sqr Footage5191
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Dianna Benoit-Kittell with KW Vermont- Enosburg.
Data Source:
New England Real Estate Network
Property Description
Large, classic village home. This spacious home boasts over 5000 sq ft and 3 stories of finished living space! Enjoy plenty of fresh air on this large village lot and wrap around covered porch. Cozy up in the perfect "work from home", office complete with new gas insert fireplace. Home would easily be suited for bed and breakfast with 5 original hearths, breakfast nook, fireplace. Walk to all of the village shopping, dining and amenities, parks and rail trail!
Elementary School | Middle School | High School |
---|---|---|
Enosburg Falls Elem. School | Enosburg Falls Middle School | Enosburg Falls Senior HS |
Price History | |
---|---|
2/12/2021 | Listed $299,900 |
General Features
3/4 Baths | 3 |
---|---|
Appliances | Dishwasher, Range - Gas, Refrigerator, Stove - Wood Cook |
Area Description | Village |
Bathrooms | 5 |
Beds | 5 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Enosburg Falls Elem. School |
Exterior Features | Natural Shade, Porch - Covered |
Flood Zone | No |
Flooring | Carpet, Tile, Wood |
Full Baths | 1 |
Garage | Yes |
Garage | Direct Entry, Storage Above |
Half Baths | 1 |
Heating | Forced Air, Hot Air |
High School | Enosburg Falls Senior HS |
Interior Features | Fireplaces - 3+, Hearth, Laundry Hook-ups, Natural Woodwork, Walk-in Closet |
Listing Area | VT-Franklin |
Middle School | Enosburg Falls Middle School |
Parking | Garage, Parking Spaces 1, Parking Spaces 6+ |
Price Per Sq Ft | 57.77 |
Resort | No |
Road Frontage | TBD |
Roof | Slate |
Sewer | Public |
Status | Under Contract |
Stories | 3 |
Style | Multi-Level |
Suitable Use | Bed and Breakfast, Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | Other |
Water | Public |
Water Heater | Owned, Tank |
Year Built | 1892 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Bulkhead, Concrete, Stairs - Interior, Sump Pump, Unfinished |
Equipment | CO Detector, Smoke Detectr-Batt Powrd |
Heating Fuel | Gas - Natural, Wood |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Level | 3 |
Room 10 Type | Bedroom |
Room 11 Level | 3 |
Room 11 Type | Kitchen |
Room 12 Level | 3 |
Room 12 Type | Living Room |
Room 13 Level | 3 |
Room 13 Type | Laundry Room |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Rooms: Level 3 | Level 3: Bedroom, Level 3: Kitchen, Level 3: Laundry Room, Level 3: Living Room |
Sqft-apx Fin Above Grade | 5191 |
Sqft-apx Total | 7166 |
Sqft-apx Total Finished | 5191 |
Sqft-apx Unfn Below Grade | 1975 |
Total Rooms | 14 |
Exterior Features
Driveway | Circular, Concrete, Gravel |
---|---|
Exterior | Shingle, Wood Siding |
Foundation | Fieldstone |
Garage Capacity | 1 |
Garage Type | Attached |
Lot Description | Sidewalks, Street Lights |
Lot Size Area | 0.9 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 05450
Statistics provided by Inside Real Estate