












Property Attributes
- MLS#4847686
- TypePending
- CountySTRAFFORD
- CityDover
- AreaStrafford
- NeighborhoodPiscataqua River
- Zip03820
- StyleCape
- Year Built1992
- Taxes14628
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3761
- Lot Size1.42 Acres
Listing Provided Courtesy Of:
Peggy Carter with Coldwell Banker - Peggy Carter Team.
Data Source:
New England Real Estate Network
Property Description
Move right in to this amazing Cape Style home with sweeping views of the Piscataqua River. Home has been completely updated with a new kitchen with quartz counters, SS appliances, baths, flooring, mini splits, and all new flooring. The exterior includes 2 large decks, hot tub and a boat slip. Easy access to Portsmouth from Dover Point Road. This property will not last.
Elementary School | Middle School | High School |
---|---|---|
Garrison School Elementary School | Dover Middle School | Dover High School |
Price History | |
---|---|
2/17/2021 | Listed $995,000 |
General Features
Appliances | Dishwasher - Energy Star, Exhaust Hood, Refrigerator-Energy Star, Stove - Electric |
---|---|
Area Description | Neighborhood |
Assessment Amount | 580700 |
Bathrooms | 4 |
Beds | 4 |
Block | 89 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Garrison School |
Exterior Features | Boat Slip/Dock, Deck, Hot Tub |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Garage | Yes |
HOA Fee | 500 |
HOA Fee Frequency | Quarterly |
Half Baths | 1 |
Heating | Hot Water, Mini Split |
High School | Dover High School |
Interior Features | Blinds, Dining Area, Fireplace - Wood, Home Theatre Wiring, Hot Tub, In-Law/Accessory Dwelling, Kitchen Island, Kitchen/Family, Master BR w/ BA, Walk-in Closet, Laundry - 1st Floor, Laundry - Basement |
Listing Area | NH-Strafford |
Middle School | Dover Middle School |
Price Per Sq Ft | 360.38 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Dover |
Sewer | Private |
Status | Under Contract |
Stories | 2 |
Style | Cape |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable - Available |
Water | Public |
Water Heater | On Demand |
Year Built | 1992 |
Zoning | R-20 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Finished |
Equipment | Radon Mitigation |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Master Bedroom |
Room 10 Level | Basement |
Room 10 Type | Kitchen |
Room 11 Level | 1 |
Room 11 Type | Utility Room |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Level | 1 |
Room 3 Type | Great Room |
Room 4 Level | 1 |
Room 4 Type | Dining Room |
Room 5 Level | 1 |
Room 5 Type | Living Room |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Level | Basement |
Room 8 Type | Rec Room |
Room 9 Level | Basement |
Room 9 Type | Media Room |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Great Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Utility Room |
Rooms: Level 2 | Level 2: Bedroom |
Rooms: Level B | Level B: Kitchen, Level B: Media Room, Level B: Rec Room |
Sqft-apx Fin Above Grade | 2761 |
Sqft-apx Fin Below Grade | 1000 |
Sqft-apx Total | 3761 |
Sqft-apx Total Finished | 3761 |
Total Number of Units | 1 |
Total Rooms | 12 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 3 |
Garage Type | Attached |
Lot | 1 |
Lot Description | Water View |
Lot Size Area | 1.42 |
Roads | Privately Maintained |
Water Body Access | Yes |
Water Body Name | Piscataqua River |
Water Body Type | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03820
Statistics provided by Inside Real Estate